<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>TechPolicy.ca</title>
	<link>http://www.techpolicy.ca</link>
	<description>Data mining politics and public policy. The politics of data mining.</description>
	<lastBuildDate>Wed, 18 Aug 2010 03:27:22 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Information Flow and Arbitrage in the Political Blogosphere</title>
		<description><![CDATA[As some of you may know, I recently submitted my dissertation for the MSc in Social Science of the Internet at the Oxford Internet Institute. The dissertation is still being graded, so I don't want to post it here just yet. However, the title of the dissertation is "Information Flow and Arbitrage in the Political [...]]]></description>
		<link>http://www.techpolicy.ca/?p=108</link>
			</item>
	<item>
		<title>Data Mining for Development: Sales Pitch</title>
		<description><![CDATA[Over the last few weeks, I've been rekindling my interest in mathematics and international development. I studied both subjects during my undergraduate degree, and have kept trying to figure out a way to combine the two. I'm hoping to spend some time over the next two months running pilot projects in this area to see [...]]]></description>
		<link>http://www.techpolicy.ca/?p=104</link>
			</item>
	<item>
		<title>Prototype: More Web-Friendly Visualizations in R</title>
		<description><![CDATA[I've spent some more time thinking about how best to put together the package for creating web-friendly, interactive data visualizations in R. I have a pretty substantial JavaScript package that does a lot of basic visualizations now, and it's really exciting to see where this is going. With this in mind, I'm releasing a new [...]]]></description>
		<link>http://www.techpolicy.ca/?p=95</link>
			</item>
	<item>
		<title>Canadian CPI: Visualization Brainstorm</title>
		<description><![CDATA[After finishing the R prototype for data visualization, I've started abstracting the various methods necessary to create beautiful graphs. While there's no preliminary version of the R package yet, I think I've taken a number of exciting steps. These include: Abstracting graph objects. Objects such as lines, scatter plots, and other graph types can all [...]]]></description>
		<link>http://www.techpolicy.ca/?p=88</link>
			</item>
	<item>
		<title>Prototype: Web-Friendly Visualizations in R</title>
		<description><![CDATA[Developing web-friendly data visualizations is not very difficult, though as far as I know, a package that allows one to do this directly in R does not exist (e-mail me if you know of one). As someone who has been developing lots of data-oriented software tools, it's always nice to post visualizations online. To facilitate [...]]]></description>
		<link>http://www.techpolicy.ca/?p=83</link>
			</item>
	<item>
		<title>Visualizing Networks in JavaScript</title>
		<description><![CDATA[Continuing my exploration of JavaScript-based data visualization, I've created a basic network visualizer for the MP data I'm collecting. Below is a social network of all the Canadian federal ministers who have been mentioned together in various press and social media sources in the last week. Your browser does not support iframes. Note that the [...]]]></description>
		<link>http://www.techpolicy.ca/?p=79</link>
			</item>
	<item>
		<title>Beautiful Web-Based Graphs</title>
		<description><![CDATA[I regularly show charts on this website, and for the past few days, have been trying to find a good way to do this. Many of the charts so far have been shown as PDF or JPG files. These are fine, but they are not very responsive. Furthermore, many of the packages available for graphing [...]]]></description>
		<link>http://www.techpolicy.ca/?p=73</link>
			</item>
	<item>
		<title>Mobile World Congress 2010</title>
		<description><![CDATA[In a few hours, I'm flying to Barcelona for the World Mobile Congress, an annual event that showcases pretty much everything related to mobile technologies. I'm quite excited about this event, as it's bringing together around 40,000 to 50,000 people interested in mobile technologies, business, and related areas. If you're attending and interested in data [...]]]></description>
		<link>http://www.techpolicy.ca/?p=71</link>
			</item>
	<item>
		<title>Tracking the Press: Minister Networks</title>
		<description><![CDATA[About a week ago, I discussed tracking Canadian MPs based on the number of times they get mentioned in various news media, and who they get mentioned with. At the time, I only showed a chart of mentions, and discussed some shortcomings of the approaches used for tracking politicians -- or, for that matter, any [...]]]></description>
		<link>http://www.techpolicy.ca/?p=63</link>
			</item>
	<item>
		<title>Graphs, Maps, and Trees</title>
		<description><![CDATA[I just finished reading Graphs, Maps, and Trees by Franco Moretti. The book was recommended to me by a friend (thanks Tom!) and I must say I really enjoyed it. While the book does not discuss information theory, machine learning, or data mining, it provides a very interesting argument for more rigour in literary studies. [...]]]></description>
		<link>http://www.techpolicy.ca/?p=60</link>
			</item>
</channel>
</rss>
